Size Chart
All measurements are in inches and refer to a ready dress laid flat. Widths are measured edge to edge, not around the body.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 18 | 19.5 | 21 | 22 | 23 | 24.5 |
| Waist | 16 | 17 | 19 | 20 | 21 | 23 |
| Hips | 19 | 21 | 22 | 23 | 24.5 | 26 |
| Shoulders | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23.5 |
| Pant Length | 37 | 37 | 38 | 39 | 40 | 41 |
| Pant Waist | 14 | 14.5 | 15 | 16 | 17 | 18 |
| Pant Hip | 20 | 22 | 23 | 24 | 25 | 27 |
Shirt and pant lengths may vary by design. For tailored measurements, choose Custom Size on the product page.